[Home]Welcome to the French Quarter Wedding Chapel

 

 

Even if you are not booking with our wedding service, please feel free to call with any questions or concerns regarding your wedding, licenses or locations in New Orleans. 
We'd love to help you in any way we can to have a perfect New Orleans Wedding.

Call Us For Help Booking Your
New Orleans Dream Wedding

333 Rue Burgundy
New Orleans, Louisiana 70112

Local: 504-598-6808
Toll Free: 866-933-3864

Click Here to Email Us

Sunrise and Sunset Times and Dates for New Orleans

The French Quarter Wedding Chapel wants to make your wedding time selection as easy as possible for you.

We therefore offer time tables in the event that you want a sunrise wedding with the sun rising over the Mississippi River at Washington Artillery Park (we call the cannon), or the beauty of a New Orleans wedding at the time of nature's finest artwork at Sunset.

Sunrise and Sunset times January 2012

Date Sunrise Sunset
1st January 06:56 17:12
2nd January 06:57 17:13
3rd January 06:57 17:13
4th January 06:57 17:14
5th January 06:57 17:15
6th January 06:57 17:16
7th January 06:57 17:16
8th January 06:57 17:17
9th January 06:57 17:18
10th January 06:57 17:19
11th January 06:57 17:20
12th January 06:57 17:20
13th January 06:57 17:21
14th January 06:57 17:22
15th January 06:57 17:23
16th January 06:57 17:24
17th January 06:57 17:25
18th January 06:57 17:26
19th January 06:56 17:26
20th January 06:56 17:27
21st January 06:56 17:28
22nd January 06:55 17:29
23rd January 06:55 17:30
24th January 06:55 17:31
25th January 06:54 17:32
26th January 06:54 17:32
27th January 06:53 17:33
28th January 06:53 17:34
29th January 06:52 17:35
30th January 06:52 17:36
31st January 06:51 17:37

 

Date Sunrise Sunset
1st February 06:51 17:38
2nd February 06:50 17:39
3rd February 06:50 17:39
4th February 06:49 17:40
5th February 06:48 17:41
6th February 06:48 17:42
7th February 06:47 17:43
8th February 06:46 17:44
9th February 06:45 17:44
10th February 06:45 17:45
11th February 06:44 17:46
12th February 06:43 17:47
13th February 06:42 17:48
14th February 06:41 17:48
15th February 06:40 17:49
16th February 06:40 17:50
17th February 06:39 17:51
18th February 06:38 17:51
19th February 06:37 17:52
20th February 06:36 17:53
21st February 06:35 17:54
22nd February 06:34 17:54
23rd February 06:33 17:55
24th February 06:32 17:56
25th February 06:31 17:57
26th February 06:30 17:57
27th February 06:29 17:58
28th February 06:28 17:59
29th February 06:27 17:59

 

Date Sunrise Sunset
1st March 06:26 18:00
2nd March 06:24 18:01
3rd March 06:23 18:02
4th March 06:22 18:02
5th March 06:21 18:03
6th March 06:20 18:04
7th March 06:19 18:04
8th March 06:18 18:05
9th March 06:16 18:05
10th March 06:15 18:06
11th March 07:14 19:07
12th March 07:13 19:07
13th March 07:12 19:08
14th March 07:11 19:09
15th March 07:09 19:09
16th March 07:08 19:10
17th March 07:07 19:11
18th March 07:06 19:11
19th March 07:05 19:12
20th March 07:03 19:12
21st March 07:02 19:13
22nd March 07:01 19:14
23rd March 07:00 19:14
24th March 06:59 19:15
25th March 06:57 19:15
26th March 06:56 19:16
27th March 06:55 19:17
28th March 06:54 19:17
29th March 06:53 19:18
30th March 06:51 19:18
31st March 06:50 19:19

 

Date Sunrise Sunset
1st April 06:49 19:20
2nd April 06:48 19:20
3rd April 06:47 19:21
4th April 06:45 19:21
5th April 06:44 19:22
6th April 06:43 19:23
7th April 06:42 19:23
8th April 06:41 19:24
9th April 06:40 19:24
10th April 06:38 19:25
11th April 06:37 19:26
12th April 06:36 19:26
13th April 06:35 19:27
14th April 06:34 19:28
15th April 06:33 19:28
16th April 06:32 19:29
17th April 06:31 19:29
18th April 06:30 19:30
19th April 06:29 19:31
20th April 06:27 19:31
21st April 06:26 19:32
22nd April 06:25 19:32
23rd April 06:24 19:33
24th April 06:23 19:34
25th April 06:22 19:34
26th April 06:22 19:35
27th April 06:21 19:36
28th April 06:20 19:36
29th April 06:19 19:37
30th April 06:18 19:38

 

Date Sunrise Sunset
1st May 06:17 19:38
2nd May 06:16 19:39
3rd May 06:15 19:40
4th May 06:14 19:40
5th May 06:14 19:41
6th May 06:13 19:41
7th May 06:12 19:42
8th May 06:11 19:43
9th May 06:11 19:43
10th May 06:10 19:44
11th May 06:09 19:45
12th May 06:08 19:45
13th May 06:08 19:46
14th May 06:07 19:47
15th May 06:07 19:47
16th May 06:06 19:48
17th May 06:05 19:49
18th May 06:05 19:49
19th May 06:04 19:50
20th May 06:04 19:50
21st May 06:03 19:51
22nd May 06:03 19:52
23rd May 06:03 19:52
24th May 06:02 19:53
25th May 06:02 19:53
26th May 06:01 19:54
27th May 06:01 19:55
28th May 06:01 19:55
29th May 06:00 19:56
30th May 06:00 19:56
31st May 06:00 19:57

 

Date Sunrise Sunset
1st June 06:00 19:57
2nd June 05:59 19:58
3rd June 05:59 19:58
4th June 05:59 19:59
5th June 05:59 19:59
6th June 05:59 20:00
7th June 05:59 20:00
8th June 05:59 20:01
9th June 05:59 20:01
10th June 05:59 20:01
11th June 05:59 20:02
12th June 05:59 20:02
13th June 05:59 20:02
14th June 05:59 20:03
15th June 05:59 20:03
16th June 05:59 20:03
17th June 05:59 20:04
18th June 05:59 20:04
19th June 06:00 20:04
20th June 06:00 20:04
21st June 06:00 20:05
22nd June 06:00 20:05
23rd June 06:01 20:05
24th June 06:01 20:05
25th June 06:01 20:05
26th June 06:01 20:05
27th June 06:02 20:05
28th June 06:02 20:05
29th June 06:03 20:05
30th June 06:03 20:05

 

Date Sunrise Sunset
1st July 06:03 20:05
2nd July 06:04 20:05
3rd July 06:04 20:05
4th July 06:05 20:05
5th July 06:05 20:05
6th July 06:05 20:05
7th July 06:06 20:05
8th July 06:06 20:05
9th July 06:07 20:04
10th July 06:07 20:04
11th July 06:08 20:04
12th July 06:08 20:04
13th July 06:09 20:03
14th July 06:09 20:03
15th July 06:10 20:03
16th July 06:11 20:02
17th July 06:11 20:02
18th July 06:12 20:01
19th July 06:12 20:01
20th July 06:13 20:00
21st July 06:13 20:00
22nd July 06:14 19:59
23rd July 06:15 19:59
24th July 06:15 19:58
25th July 06:16 19:58
26th July 06:16 19:57
27th July 06:17 19:56
28th July 06:18 19:56
29th July 06:18 19:55
30th July 06:19 19:54
31st July 06:19 19:54

 

Date Sunrise Sunset
1st August 06:20 19:53
2nd August 06:21 19:52
3rd August 06:21 19:51
4th August 06:22 19:51
5th August 06:22 19:50
6th August 06:23 19:49
7th August 06:24 19:48
8th August 06:24 19:47
9th August 06:25 19:46
10th August 06:25 19:45
11th August 06:26 19:44
12th August 06:26 19:44
13th August 06:27 19:43
14th August 06:28 19:42
15th August 06:28 19:41
16th August 06:29 19:40
17th August 06:29 19:39
18th August 06:30 19:38
19th August 06:31 19:37
20th August 06:31 19:35
21st August 06:32 19:34
22nd August 06:32 19:33
23rd August 06:33 19:32
24th August 06:33 19:31
25th August 06:34 19:30
26th August 06:35 19:29
27th August 06:35 19:28
28th August 06:36 19:27
29th August 06:36 19:25
30th August 06:37 19:24
31st August 06:37 19:23

 

Date Sunrise Sunset
1st September 06:38 19:22
2nd September 06:38 19:21
3rd September 06:39 19:19
4th September 06:39 19:18
5th September 06:40 19:17
6th September 06:41 19:16
7th September 06:41 19:15
8th September 06:42 19:13
9th September 06:42 19:12
10th September 06:43 19:11
11th September 06:43 19:10
12th September 06:44 19:08
13th September 06:44 19:07
14th September 06:45 19:06
15th September 06:45 19:05
16th September 06:46 19:03
17th September 06:46 19:02
18th September 06:47 19:01
19th September 06:48 19:00
20th September 06:48 18:58
21st September 06:49 18:57
22nd September 06:49 18:56
23rd September 06:50 18:55
24th September 06:50 18:53
25th September 06:51 18:52
26th September 06:51 18:51
27th September 06:52 18:50
28th September 06:52 18:49
29th September 06:53 18:47
30th September 06:54 18:46

 

Date Sunrise Sunset
1st October 06:54 18:45
2nd October 06:55 18:44
3rd October 06:55 18:42
4th October 06:56 18:41
5th October 06:57 18:40
6th October 06:57 18:39
7th October 06:58 18:38
8th October 06:58 18:37
9th October 06:59 18:35
10th October 07:00 18:34
11th October 07:00 18:33
12th October 07:01 18:32
13th October 07:01 18:31
14th October 07:02 18:30
15th October 07:03 18:29
16th October 07:03 18:28
17th October 07:04 18:27
18th October 07:05 18:26
19th October 07:05 18:25
20th October 07:06 18:24
21st October 07:07 18:23
22nd October 07:08 18:22
23rd October 07:08 18:21
24th October 07:09 18:20
25th October 07:10 18:19
26th October 07:10 18:18
27th October 07:11 18:17
28th October 07:12 18:16
29th October 07:13 18:15
30th October 07:13 18:14
31st October 07:14 18:14

 

Date Sunrise Sunset
1st November 07:15 18:13
2nd November 07:16 18:12
3rd November 07:16 18:11
4th November 06:17 17:10
5th November 06:18 17:10
6th November 06:19 17:09
7th November 06:20 17:08
8th November 06:20 17:08
9th November 06:21 17:07
10th November 06:22 17:07
11th November 06:23 17:06
12th November 06:24 17:05
13th November 06:24 17:05
14th November 06:25 17:04
15th November 06:26 17:04
16th November 06:27 17:04
17th November 06:28 17:03
18th November 06:29 17:03
19th November 06:29 17:02
20th November 06:30 17:02
21st November 06:31 17:02
22nd November 06:32 17:01
23rd November 06:33 17:01
24th November 06:34 17:01
25th November 06:34 17:01
26th November 06:35 17:01
27th November 06:36 17:01
28th November 06:37 17:00
29th November 06:38 17:00
30th November 06:38 17:00

 

Date Sunrise Sunset
1st December 06:39 17:00
2nd December 06:40 17:00
3rd December 06:41 17:00
4th December 06:42 17:00
5th December 06:42 17:00
6th December 06:43 17:01
7th December 06:44 17:01
8th December 06:45 17:01
9th December 06:45 17:01
10th December 06:46 17:01
11th December 06:47 17:02
12th December 06:47 17:02
13th December 06:48 17:02
14th December 06:49 17:03
15th December 06:49 17:03
16th December 06:50 17:03
17th December 06:50 17:04
18th December 06:51 17:04
19th December 06:51 17:05
20th December 06:52 17:05
21st December 06:52 17:06
22nd December 06:53 17:06
23rd December 06:53 17:07
24th December 06:54 17:07
25th December 06:54 17:08
26th December 06:55 17:08
27th December 06:55 17:09
28th December 06:55 17:10
29th December 06:56 17:10
30th December 06:56 17:11
31st December 06:56 17:12

 

 

 

 

 

 

 

 

 

 

 

home | chapel | weddings | contact us | minister&staff | license info | French Quarter hotels | elopement packages | suggested wedding sites | sun/moon rise&set times | rates | obtain a license | vital records information | Sunrise | articles | our service/vows | wedding etiquette & planning | links | wedding reservation system | link exchange | privacy policy | letters from our brides

 Call Us For Help Booking Your
New Orleans Dream Wedding

333 Rue Burgundy
New Orleans, Louisiana 70112

Local: 504-598-6808
Toll Free: 866-933-3864

Click Here to Email Us