[Home]

 

Welcome to the French Quarter Wedding Chapel

 

Even if you are not booking with our wedding service, please feel free to call with any questions or concerns regarding your wedding, licenses or locations in New Orleans. 
We'd love to help you in any way we can to have a perfect New Orleans Wedding.

Sunrise and Sunset Times in New Orleans Louisiana

The French Quarter Wedding Chapel wants to make your wedding time selection as easy as possible for you. 

We therefore offer time tables in the event that you want a sunrise wedding, or the beauty of a New Orleans wedding at the time of nature's finest artwork at sunset.  These time tables were obtained from the New Orleans Aeronautical Association and to the best of our knowledge are correct. 

We please understand cannot however be held responsible for errors in data that have been inadvertently given to us.

Sunrise and Sunset Times and Dates for New Orleans

The French Quarter Wedding Chapel wants to make your wedding time selection as easy as possible for you. 

We therefore offer time tables in the event that you want a sunrise wedding, or the beauty of a New Orleans wedding at the time of nature's finest artwork at sunset.  These time tables were obtained from the New Orleans Aeronautical Association and to the best of our knowledge are correct. 

We please understand cannot however be held responsible for errors in data that have been inadvertently given to us.

 

Rising and setting times for the Sun

Date Sunrise Sunset
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
Date Sunrise Sunset
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
Date Sunrise Sunset
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

Rising and setting times for the Sun

Date Sunrise Sunset
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
Date Sunrise Sunset
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
Date Sunrise Sunset
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

Rising and setting times for the Sun

     
Date Sunrise Sunset
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
Date Sunrise Sunset
Aug 1, 2009 6:20 AM 7:53 PM
Aug 2, 2009 6:20 AM 7:52 PM
Aug 3, 2009 6:21 AM 7:52 PM
Aug 4, 2009 6:22 AM 7:51 PM
Aug 5, 2009 6:22 AM 7:50 PM
Aug 6, 2009 6:23 AM 7:49 PM
Aug 7, 2009 6:23 AM 7:48 PM
Aug 8, 2009 6:24 AM 7:47 PM
Aug 9, 2009 6:25 AM 7:47 PM
Aug 10, 2009 6:25 AM 7:46 PM
Aug 11, 2009 6:26 AM 7:45 PM
Aug 12, 2009 6:26 AM 7:44 PM
Aug 13, 2009 6:27 AM 7:43 PM
Aug 14, 2009 6:27 AM 7:42 PM
Aug 15, 2009 6:28 AM 7:41 PM
Aug 16, 2009 6:29 AM 7:40 PM
Aug 17, 2009 6:29 AM 7:39 PM
Aug 18, 2009 6:30 AM 7:38 PM
Aug 19, 2009 6:30 AM 7:37 PM
Aug 20, 2009 6:31 AM 7:36 PM
Aug 21, 2009 6:31 AM 7:35 PM
Aug 22, 2009 6:32 AM 7:34 PM
Aug 23, 2009 6:33 AM 7:32 PM
Aug 24, 2009 6:33 AM 7:31 PM
Aug 25, 2009 6:34 AM 7:30 PM
Aug 26, 2009 6:34 AM 7:29 PM
Aug 27, 2009 6:35 AM 7:28 PM
Aug 28, 2009 6:35 AM 7:27 PM
Aug 29, 2009 6:36 AM 7:26 PM
Aug 30, 2009 6:37 AM 7:25 PM
Aug 31, 2009 6:37 AM 7:23 PM
     
Date Sunrise Sunset
Sep 1, 2009 6:38 AM 7:22 PM
Sep 2, 2009 6:38 AM 7:21 PM
Sep 3, 2009 6:39 AM 7:20 PM
Sep 4, 2009 6:39 AM 7:19 PM
Sep 5, 2009 6:40 AM 7:17 PM
Sep 6, 2009 6:40 AM 7:16 PM
Sep 7, 2009 6:41 AM 7:15 PM
Sep 8, 2009 6:41 AM 7:14 PM
Sep 9, 2009 6:42 AM 7:12 PM
Sep 10, 2009 6:42 AM 7:11 PM
Sep 11, 2009 6:43 AM 7:10 PM
Sep 12, 2009 6:44 AM 7:09 PM
Sep 13, 2009 6:44 AM 7:07 PM
Sep 14, 2009 6:45 AM 7:06 PM
Sep 15, 2009 6:45 AM 7:05 PM
Sep 16, 2009 6:46 AM 7:04 PM
Sep 17, 2009 6:46 AM 7:02 PM
Sep 18, 2009 6:47 AM 7:01 PM
Sep 19, 2009 6:47 AM 7:00 PM
Sep 20, 2009 6:48 AM 6:59 PM
Sep 21, 2009 6:48 AM 6:57 PM
Sep 22, 2009 6:49 AM 6:56 PM
Sep 23, 2009 6:49 AM 6:55 PM
Sep 24, 2009 6:50 AM 6:54 PM
Sep 25, 2009 6:51 AM 6:53 PM
Sep 26, 2009 6:51 AM 6:51 PM
Sep 27, 2009 6:52 AM 6:50 PM
Sep 28, 2009 6:52 AM 6:49 PM
Sep 29, 2009 6:53 AM 6:48 PM
Sep 30, 2009 6:53 AM 6:46 PM

Rising and setting times for the Sun

     
Date Sunrise Sunset
Oct 1, 2009 6:54 AM 6:45 PM
Oct 2, 2009 6:55 AM 6:44 PM
Oct 3, 2009 6:55 AM 6:43 PM
Oct 4, 2009 6:56 AM 6:42 PM
Oct 5, 2009 6:56 AM 6:40 PM
Oct 6, 2009 6:57 AM 6:39 PM
Oct 7, 2009 6:57 AM 6:38 PM
Oct 8, 2009 6:58 AM 6:37 PM
Oct 9, 2009 6:59 AM 6:36 PM
Oct 10, 2009 6:59 AM 6:35 PM
Oct 11, 2009 7:00 AM 6:33 PM
Oct 12, 2009 7:01 AM 6:32 PM
Oct 13, 2009 7:01 AM 6:31 PM
Oct 14, 2009 7:02 AM 6:30 PM
Oct 15, 2009 7:02 AM 6:29 PM
Oct 16, 2009 7:03 AM 6:28 PM
Oct 17, 2009 7:04 AM 6:27 PM
Oct 18, 2009 7:04 AM 6:26 PM
Oct 19, 2009 7:05 AM 6:25 PM
Oct 20, 2009 7:06 AM 6:24 PM
Oct 21, 2009 7:07 AM 6:23 PM
Oct 22, 2009 7:07 AM 6:22 PM
Oct 23, 2009 7:08 AM 6:21 PM
Oct 24, 2009 7:09 AM 6:20 PM
Oct 25, 2009 7:09 AM 6:19 PM
Oct 26, 2009 7:10 AM 6:18 PM
Oct 27, 2009 7:11 AM 6:17 PM
Oct 28, 2009 7:12 AM 6:16 PM
Oct 29, 2009 7:12 AM 6:15 PM
Oct 30, 2009 7:13 AM 6:15 PM
Oct 31, 2009 7:14 AM 6:14 PM
     
Date Sunrise Sunset
Nov 1, 2009 7:15 AM 6:13 PM
Nov 2, 2009 6:15 AM 5:12 PM
Nov 3, 2009 6:16 AM 5:11 PM
Nov 4, 2009 6:17 AM 5:11 PM
Nov 5, 2009 6:18 AM 5:10 PM
Nov 6, 2009 6:18 AM 5:09 PM
Nov 7, 2009 6:19 AM 5:09 PM
Nov 8, 2009 6:20 AM 5:08 PM
Nov 9, 2009 6:21 AM 5:07 PM
Nov 10, 2009 6:22 AM 5:07 PM
Nov 11, 2009 6:22 AM 5:06 PM
Nov 12, 2009 6:23 AM 5:06 PM
Nov 13, 2009 6:24 AM 5:05 PM
Nov 14, 2009 6:25 AM 5:04 PM
Nov 15, 2009 6:26 AM 5:04 PM
Nov 16, 2009 6:27 AM 5:04 PM
Nov 17, 2009 6:27 AM 5:03 PM
Nov 18, 2009 6:28 AM 5:03 PM
Nov 19, 2009 6:29 AM 5:02 PM
Nov 20, 2009 6:30 AM 5:02 PM
Nov 21, 2009 6:31 AM 5:02 PM
Nov 22, 2009 6:32 AM 5:01 PM
Nov 23, 2009 6:32 AM 5:01 PM
Nov 24, 2009 6:33 AM 5:01 PM
Nov 25, 2009 6:34 AM 5:01 PM
Nov 26, 2009 6:35 AM 5:01 PM
Nov 27, 2009 6:36 AM 5:00 PM
Nov 28, 2009 6:36 AM 5:00 PM
Nov 29, 2009 6:37 AM 5:00 PM
Nov 30, 2009 6:38 AM 5:00 PM

Rising and setting times for the Sun

     
Date Sunrise Sunset
Dec 1, 2009 6:39 AM 5:00 PM
Dec 2, 2009 6:40 AM 5:00 PM
Dec 3, 2009 6:40 AM 5:00 PM
Dec 4, 2009 6:41 AM 5:00 PM
Dec 5, 2009 6:42 AM 5:00 PM
Dec 6, 2009 6:43 AM 5:00 PM
Dec 7, 2009 6:43 AM 5:01 PM
Dec 8, 2009 6:44 AM 5:01 PM
Dec 9, 2009 6:45 AM 5:01 PM
Dec 10, 2009 6:46 AM 5:01 PM
Dec 11, 2009 6:46 AM 5:01 PM
Dec 12, 2009 6:47 AM 5:02 PM
Dec 13, 2009 6:48 AM 5:02 PM
Dec 14, 2009 6:48 AM 5:02 PM
Dec 15, 2009 6:49 AM 5:03 PM
Dec 16, 2009 6:49 AM 5:03 PM
Dec 17, 2009 6:50 AM 5:03 PM
Dec 18, 2009 6:51 AM 5:04 PM
Dec 19, 2009 6:51 AM 5:04 PM
Dec 20, 2009 6:52 AM 5:05 PM
Dec 21, 2009 6:52 AM 5:05 PM
Dec 22, 2009 6:53 AM 5:06 PM
Dec 23, 2009 6:53 AM 5:06 PM
Dec 24, 2009 6:54 AM 5:07 PM
Dec 25, 2009 6:54 AM 5:07 PM
Dec 26, 2009 6:54 AM 5:08 PM
Dec 27, 2009 6:55 AM 5:09 PM
Dec 28, 2009 6:55 AM 5:09 PM
Dec 29, 2009 6:55 AM 5:10 PM
Dec 30, 2009 6:56 AM 5:11 PM
Dec 31, 2009 6:56 AM 5:11 PM
     
Date Sunrise Sunset
Jan 1, 2010 6:56 AM 5:12 PM
Jan 2, 2010 6:57 AM 5:13 PM
Jan 3, 2010 6:57 AM 5:14 PM
Jan 4, 2010 6:57 AM 5:14 PM
Jan 5, 2010 6:57 AM 5:15 PM
Jan 6, 2010 6:57 AM 5:16 PM
Jan 7, 2010 6:57 AM 5:17 PM
Jan 8, 2010 6:57 AM 5:17 PM
Jan 9, 2010 6:57 AM 5:18 PM
Jan 10, 2010 6:57 AM 5:19 PM
Jan 11, 2010 6:57 AM 5:20 PM
Jan 12, 2010 6:57 AM 5:21 PM
Jan 13, 2010 6:57 AM 5:21 PM
Jan 14, 2010 6:57 AM 5:22 PM
Jan 15, 2010 6:57 AM 5:23 PM
Jan 16, 2010 6:57 AM 5:24 PM
Jan 17, 2010 6:57 AM 5:25 PM
Jan 18, 2010 6:56 AM 5:26 PM
Jan 19, 2010 6:56 AM 5:27 PM
Jan 20, 2010 6:56 AM 5:27 PM
Jan 21, 2010 6:55 AM 5:28 PM
Jan 22, 2010 6:55 AM 5:29 PM
Jan 23, 2010 6:55 AM 5:30 PM
Jan 24, 2010 6:54 AM 5:31 PM
Jan 25, 2010 6:54 AM 5:32 PM
Jan 26, 2010 6:54 AM 5:33 PM
Jan 27, 2010 6:53 AM 5:34 PM
Jan 28, 2010 6:53 AM 5:34 PM
Jan 29, 2010 6:52 AM 5:35 PM
Jan 30, 2010 6:52 AM 5:36 PM
Jan 31, 2010 6:51 AM 5:37 PM

Rising and setting times for the Sun 

     
Date Sunrise Sunset
Feb 1, 2010 6:50 AM 5:38 PM
Feb 2, 2010 6:50 AM 5:39 PM
Feb 3, 2010 6:49 AM 5:40 PM
Feb 4, 2010 6:49 AM 5:40 PM
Feb 5, 2010 6:48 AM 5:41 PM
Feb 6, 2010 6:47 AM 5:42 PM
Feb 7, 2010 6:46 AM 5:43 PM
Feb 8, 2010 6:46 AM 5:44 PM
Feb 9, 2010 6:45 AM 5:45 PM
Feb 10, 2010 6:44 AM 5:45 PM
Feb 11, 2010 6:43 AM 5:46 PM
Feb 12, 2010 6:43 AM 5:47 PM
Feb 13, 2010 6:42 AM 5:48 PM
Feb 14, 2010 6:41 AM 5:49 PM
Feb 15, 2010 6:40 AM 5:49 PM
Feb 16, 2010 6:39 AM 5:50 PM
Feb 17, 2010 6:38 AM 5:51 PM
Feb 18, 2010 6:37 AM 5:52 PM
Feb 19, 2010 6:36 AM 5:52 PM
Feb 20, 2010 6:35 AM 5:53 PM
Feb 21, 2010 6:34 AM 5:54 PM
Feb 22, 2010 6:33 AM 5:55 PM
Feb 23, 2010 6:32 AM 5:55 PM
Feb 24, 2010 6:31 AM 5:56 PM
Feb 25, 2010 6:30 AM 5:57 PM
Feb 26, 2010 6:29 AM 5:58 PM
Feb 27, 2010 6:28 AM 5:58 PM
Feb 28, 2010 6:27 AM 5:59 PM

home | chapel | weddings | contact us | minister&staff | license info | french quarter hotels | elopement packages | suggested wedding sites | sun/moon rise&set times | rates | obtain a license | vital records information | press articles | our service/vows | wedding etiquette & planning | links | wedding reservation system | link exchange | privacy policy | letters from our brides

 Call Us For Help Booking Your
New Orleans Dream Wedding

333 Rue Burgundy
New Orleans, Louisiana 70112

Local: 504-598-6808
Toll Free: 866-933-3864

Click Here to Email Us